te1067. map/Ireland put into the basket Tirion, Isaak: Nieuwe Kaart van Ierland. Ireland.Amsterdam. ca. 1740. hand colored copper engraving.size: 32x25 cm. page: 41x50 cm. minimaly stained outside the picture. folded. price: 179.49 EURO | ![]() |
te144. map/United Kingdom put into the basket Homann Heredibus: Regionis qvae est circa Londinum (London) specialis repraesentatio geographica.1741. colored copper engraving.size: 50x56 cm. page: 55x65 cm. intact margin. price: 230.77 EUROAt the bottom, there is a very fine London Westminster city view. | ![]() |
te146. map/Scotland put into the basket Johan Baptist Homann: Magnae Britanni, Pars Septentrionalis Regnum Scotiae in Suas Partes et subja centes Insulas divisum Accurata Tabula ex archetypo Vischeriano desumta exhibetur imitatore.1720. colored copper engraving.size: 57x47 cm. page: 63x53 cm. in green paspartu. intact margin. price: 179.49 EUROstained/foltos. | ![]() |
te321. map/Spain, Portugal put into the basket Homann, Johann Baptist: Regnorum Hispaniae et Portugalliae Tabula Generalis jam nuper edita... [includes Baleric Islands].Nürnberg. ca. 1718. hand colored copper engraving.size: 47x55 cm. page: 53x61 cm. minimaly stained. intact margin. price: 230.77 EURO | ![]() |
te1199. map/Spain, Portugal put into the basket Güssefeld-Homann Heredibus: Regnorum Hispaniae et Portugalliae Tabula generalis.Nürnberg. 1782. hand colored copper engraving.size: 44x55 cm. page: 52x64 cm. stained outside the picture. price: 230.77 EURO | ![]() |
te1043. map/Scotland put into the basket Visscher Nicolaum: Exactissima Regni Scotiae Tabula.Amsterdam. 1689. hand colored copper engraving.size: 54x45 cm. page: 61x53 cm. price: 282.05 EUROA fokhálózaton 4 mm-es lyuk van.
Homann Skócia e térkép alapján készült. A hátlapon holland-angol nyelvű helymutató. Irodalom: http://www.geo.ed.ac.uk:81/~rsgs/ifa/gems/MapScot.html. | ![]() |
te1109. map/Germany put into the basket Homann, Johann Baptist: Exactissima Palatinatus ad Rheinum.Nürnberg. ca. 1730. hand colored copper engraving.size: 47x56 cm. page: 51x60 cm. stained outside the picture. trimmed. price: 115.38 EURO | ![]() |
te378. map/Germany put into the basket Blaeu: Oldenburg Comitatus.Amsterdam. 1635. copper engraving.size: 38x50 cm. page: 41x54 cm. in blue paspartu. price: 153.85 EUROAttractive map of Oldenburg, also depicting Bremen. From the French edition of Willem Blaeu's atlas "Theatrum". | ![]() |
te1105. map/Germany put into the basket Lotter: Saxoniae Superioris ....Electoralis Circulus: cum adiacentibus Ducatibus et Provinciis, simulque diligentissime annotatis Postarum Cursus et Stationes.Augsburg. 1745. hand colored copper engraving.size: 47x56 cm. page: 54x68 cm. price: 115.38 EURO | ![]() |
te1112. map/Germany put into the basket Sanson Nicolas: PARTIE ORIENTALE DU PALATINAT ET ESLECTORAT DU RHEIN. LES ÉVESCHÉS DE SPIRE, DE WORMES ET LE COMTÉ DE LINANGE.Paris. 1692. border colored copper engraving.size: 39x52 cm. page: 51x65 cm. price: 153.85 EURO | ![]() |
te379. map/Germany put into the basket Blaeu: Monasteriensis Episcopatus.Amsterdam. 1635. copper engraving.size: 38x49 cm. page: 42x55 cm. in blue paspartu. minimaly stained outside the picture. price: 179.49 EUROAttractive map of Munster from "Theatrum Orbis Terrarum" or "Novus Atlas". | ![]() |
te139. map/Germany put into the basket Homann, Johann Baptist: Ducatus MEKLENBURGICI Tabula Generalis continens Duc: VANDALIAE et MEKLENBURG Comitatum et Episcopatum.Nürnberg. 1730. hand colored copper engraving.size: 49x57 cm. page: 52x59 cm. intact margin. price: 115.38 EURODecorative and highly detailed regional map, extending from Holstein and Lubeck in the west to Rugia and Pomerania in the east, and centered on Mecklenburg, Swerinensis, Vandalia, Rostochiense and Sta... | ![]() |
te1107. map/Germany put into the basket Homann, Johann Baptist: Ducatus Brunsuicensis in tres fuos Grubenhag.Nürnberg. ca.1730. hand colored copper engraving.size: 48x56 cm. page: 51x59 cm. trimmed. implosion on the margin. price: 64.1 EURO | ![]() |
te1106. map/Germany put into the basket Homann, Johann Baptist: OSELLAE FLUMINIS TABULA SPECIALIS IN QUA ARCHIEPISCOPATUS ET ELECTORATUS TREVIRENSIS.Nürnberg. ca. 1730. hand colored copper engraving.size: 47x56 cm. page: 51x59 cm. shabby. implosion on the margin. price: 64.1 EURO | ![]() |
te1110. map/Germany put into the basket Homann, Johann Baptist: Ducatus Iuliaci & Bergensis Tabula Geographica, simul Ducatum Cliviae & Meursiae Principatum ... Ducat. Limburgensis.Nürnberg. ca. 1730. hand colored copper engraving.size: 55x46 cm. page: 59x51 cm. damaged. price: 89.74 EURO | ![]() |
te558. map/Spain, Portugal put into the basket Cary, John: A New Map of the Kingdom of Portugal.London. 1801. hand colored copper engraving.size: 44x49 cm. page: 49x57 cm. intact margin. price: 71.79 EUROAz alján a hajtásnál 5 cm-es szakadás restaurálva.
At the bottom on the fold 5 cm implosion restored. | ![]() |
te1140. map/Scandinavia, Island put into the basket Seutter, Matthäus: Descriptio Nova et Accurata Scaniae, Blekingiae et Hallandiae.Augsburg. ca.1730. hand colored copper engraving.size: 47x56 cm. page: 54x63 cm. stained. price: 230.77 EURORestaurált. | ![]() |
te261. map/Israel, Palestine, Judaica put into the basket Homann (Heirs) /Harenberg/: PALAESTINA in XII. TRIBUS divisa, CUM TERRIS ADIACENTIBUS denuo revisa & copiosior reddita.Nürnberg. 1750. hand colored copper engraving.size: 44x51 cm. page: 55x62 cm. intact margin. price: 153.85 EURO | ![]() |
te592. map/Austria put into the basket Blaeu: Saltzburg Archiepiscopatus, et Carinthia Ducatus.Amsterdam. ca 1635. copper engraving.size: 39x50 cm. price: 179.49 EUROKörülvágva! Trimmed!. | ![]() |
te1433. map/Spain, Portugal put into the basket Charte von Portugal. Nach W. Faden.Weimar. 1801. border colored copper engraving.size: 69x48 cm. page: 76x55 cm. price: 115.38 EURO | ![]() |
te955. map/Japan put into the basket Robert De Vaugondy: L'Empire Du Japon divisé en sept principales parties, et subdivisé en soixante et six Royaumes.Paris. 1750. border colored copper engraving.size: 46x52 cm. page: 54x79 cm. price: 461.54 EURO | ![]() |
te959. map/United Kingdom put into the basket Robert De Vaugondy: Carte des grandes routes d'Angleterre, d'Ecosse, et d'Irlande. Par le Sr. Robert.Paris. 1757. border colored copper engraving.size: 45x56 cm. page: 54x82 cm. clean, sharp issue. intact margin. price: 179.49 EURO | ![]() |
te1072. map/Russia put into the basket Robert De Vaugondy: SIBERIA, KAMCHATKA ,Russia.Paris. 1797. hand colored copper engraving.size: 45x59 cm. page: 56x76 cm. minimaly stained outside the picture. price: 153.85 EUROThis is a nice coloured, grand copper engraving map of Robert de Vaugondy. This map shows Siberia, the Kamchatka Peninsula as well as the adjacent areas. The map is decorated with a very decorative t... | ![]() |
te1148. map/Asia put into the basket Mayer-Homann Heirs: Carte des Indes Orientales dessinée suivant les observations les plus recentes, dont le principal est tirée des cartes hydrographiques de Mr. D'Apres de Mannevillette.Nürnberg. 1748. hand colored copper engraving.size: 48x83 cm. page: 54x93 cm. stained. folded. price: 384.62 EURO | ![]() |
te957. map/Asia put into the basket Robert De Vaugondy: Carte de l'Asie dressée sur les relations les plus nouvelles principalement sur les cartes de Russie, de la Chine.Paris. 1751. border colored copper engraving.size: 45x50 cm. page: 55x78 cm. clean, sharp issue. price: 230.77 EURO | ![]() |
te1039. map/Austria put into the basket Homann, Johann Baptist: Principatus et archiepiscopatus Salisburgensis.Nürnberg. ca. 1730. hand colored copper engraving.size: 46x55 cm. page: 54x63 cm. minimaly stained outside the picture. price: 179.49 EURO | ![]() |
te149. map/Austria put into the basket Homann, Johann Baptist: Nova et accurata Carinthiae Ducatus tabula geographica.Nürnberg. ca 1730. colored copper engraving.size: 51x60 cm. page: 54x64 cm. in green paspartu. intact margin. price: 179.49 EUROAlul Klagenfurt látkép.
Fine city view at the bottom. | ![]() |
te963. map/France put into the basket Visscher Nicolaum: Galliae feu Franciae Tabula.Amsterdam. ca. 1710. hand colored copper engraving.size: 44x53 cm. page: 51x58 cm. intact margin. price: 307.69 EURO | ![]() |
te1448. map/Africa put into the basket Scherer: Mappa Geographica Exhibens Religionem Catholicam Alicubi per Africam Sparsam.München. 1703. copper engraving.size: 21x33 cm. page: 27x40 cm. stained. price: 205.13 EURO | ![]() |
te29. map/Italy put into the basket Ortelius, Abraham: Oropitum (Orvieto).Antwerpen. 1588. copper engraving.size: 8x11 cm. page: 12x15 cm. in green paspartu. intact margin. price: 61.54 EURO"Epitome". | ![]() |
te28. map/Spain, Portugal put into the basket Ortelius, Abraham: Tercera Insula (Azori Island (Portugal, Acores, Azores).Antwerpen. 1588. copper engraving.size: 8x11 cm. page: 11x15 cm. in green paspartu. intact margin. price: 46.15 EURO"Epitome". | ![]() |
te11. map/France put into the basket Ortelius, Abraham: ANIOU (Anjou).Antwerpen. 1588. copper engraving.size: 9x11 cm. page: 12x15 cm. in green paspartu. intact margin. price: 46.15 EURO"Epitome". | ![]() |
te24. map/France put into the basket Ortelius, Abraham: Veromandui.Antwerpen. 1588. copper engraving.size: 8x11 cm. page: 12x15 cm. in green paspartu. intact margin. price: 46.15 EURO"Epitome". | ![]() |
te20. map/Italy put into the basket Ortelius, Abraham: Perusia (Perugia).Antwerpen. 1588. copper engraving.size: 8x11 cm. page: 12x15 cm. in green paspartu. intact margin. price: 61.54 EURO"Epitome". | ![]() |
te1326. map/Austria put into the basket Carintia.Nürnberg. 1688. copper engraving.size: 12x14 cm. page: 15x17 cm. in claret paspartu. folded. price: 41.03 EURO | ![]() |
te1316. map/Hungary put into the basket [Mohács-Debrecen-Lippa].Nürnberg. 1688. copper engraving.size: 12x14 cm. page: 15x17 cm. in green paspartu. folded. price: 71.79 EURO | ![]() |